
| Body | Length | Width | Height | Wheelbase | Weight |
|---|---|---|---|---|---|
| Freed 2019 MPV | 4265 mm | 1695 mm | 1735 mm | 2740 mm | 1500 kg |
| Body | Freed 2019 MPV |
|---|---|
| Length | 4265 mm |
| Width | 1695 mm |
| Height | 1735 mm |
| Wheelbase | 2740 mm |
| Weight | 1500 kg |
2019 Honda Freed dimensions are as follows:
In 2019 Honda Freed dimensions showed such length to power ratio:
The 2019 Honda Freed dimensions differ from world average:
| Vehicle | Length / width / height | Length to 1 Nm | Length per 1 hp | Engine cc to height ratio | Width to fuel consumption |
|---|---|---|---|---|---|
| 1.5 i-VTEC | 4265 mm / 1695 mm / 1735 mm | 31.83 Nm | 39 mm per 1 hp | 0.86 cc in 1 mm | - |
| Vehicle | 1.5 i-VTEC |
|---|---|
| Length / width / height | 4265 mm / 1695 mm / 1735 mm |
| Length to width ratio | 31.83 Nm |
| Length per 1 hp | 39 mm per 1 hp |
| Engine cc to height ratio | 0.86 cc in 1 mm |
| Width to fuel consumption | - |

| Body | Length | Width | Height | Wheelbase | Weight |
|---|---|---|---|---|---|
| Freed 2016 MPV | 4265 mm | 1695 mm | 1710 mm | 2740 mm | 1365 kg |
| Body | Freed 2016 MPV |
|---|---|
| Length | 4265 mm |
| Width | 1695 mm |
| Height | 1710 mm |
| Wheelbase | 2740 mm |
| Weight | 1365 kg |
2016 Honda Freed dimensions are as follows:
In 2016 Honda Freed dimensions showed such length to power ratio:
The 2016 Honda Freed dimensions differ from world average:
| Vehicle | Length / width / height | Length to 1 Nm | Length per 1 hp | Engine cc to height ratio | Width to fuel consumption |
|---|---|---|---|---|---|
| 1.5 i-VTEC | 4265 mm / 1695 mm / 1710 mm | 27.52 Nm | 33 mm per 1 hp | 0.87 cc in 1 mm | 38 mm to 1 mpg |
| Vehicle | 1.5 i-VTEC |
|---|---|
| Length / width / height | 4265 mm / 1695 mm / 1710 mm |
| Length to width ratio | 27.52 Nm |
| Length per 1 hp | 33 mm per 1 hp |
| Engine cc to height ratio | 0.87 cc in 1 mm |
| Width to fuel consumption | 38 mm to 1 mpg |