Body | Length | Width | Height | Wheelbase | Weight |
---|---|---|---|---|---|
Insight 2019 Sedan | 4663 mm | 1819 mm | 1412 mm | 2700 mm | 1355 kg |
Body | Insight 2019 Sedan |
---|---|
Length | 4663 mm |
Width | 1819 mm |
Height | 1412 mm |
Wheelbase | 2700 mm |
Weight | 1355 kg |
2019 Honda Insight dimensions are as follows:
In 2019 Honda Insight dimensions showed such length to power ratio:
The 2019 Honda Insight dimensions differ from world average:
Vehicle | Length / width / height | Length to 1 Nm | Length per 1 hp | Engine cc to height ratio | Width to fuel consumption |
---|---|---|---|---|---|
1.5 | 4663 mm / 1819 mm / 1412 mm | 34.8 Nm | 44 mm per 1 hp | 1.06 cc in 1 mm | 35 mm to 1 mpg |
Vehicle | 1.5 |
---|---|
Length / width / height | 4663 mm / 1819 mm / 1412 mm |
Length to width ratio | 34.8 Nm |
Length per 1 hp | 44 mm per 1 hp |
Engine cc to height ratio | 1.06 cc in 1 mm |
Width to fuel consumption | 35 mm to 1 mpg |
Body | Length | Width | Height | Wheelbase | Weight |
---|---|---|---|---|---|
Insight 2012 Hatchback | 4395 mm | 1695 mm | 1435 mm | 2550 mm | 1250 kg |
Body | Insight 2012 Hatchback |
---|---|
Length | 4395 mm |
Width | 1695 mm |
Height | 1435 mm |
Wheelbase | 2550 mm |
Weight | 1250 kg |
2012 Honda Insight dimensions are as follows:
In 2012 Honda Insight dimensions showed such length to power ratio:
The 2012 Honda Insight dimensions differ from world average:
Vehicle | Length / width / height | Length to 1 Nm | Length per 1 hp | Engine cc to height ratio | Width to fuel consumption |
---|---|---|---|---|---|
1.3 | 4376 mm / 1694 mm / 1427 mm | 36.77 Nm | 50 mm per 1 hp | 0.94 cc in 1 mm | 40 mm to 1 mpg |
1.5 | 4395 mm / 1695 mm / 1435 mm | 30.95 Nm | 39 mm per 1 hp | 1.04 cc in 1 mm | - |
Vehicle | 1.3 |
---|---|
Length / width / height | 4376 mm / 1694 mm / 1427 mm |
Length to width ratio | 36.77 Nm |
Length per 1 hp | 50 mm per 1 hp |
Engine cc to height ratio | 0.94 cc in 1 mm |
Width to fuel consumption | 40 mm to 1 mpg |
Vehicle | 1.5 |
Length / width / height | 4395 mm / 1695 mm / 1435 mm |
Length to width ratio | 30.95 Nm |
Length per 1 hp | 39 mm per 1 hp |
Engine cc to height ratio | 1.04 cc in 1 mm |
Width to fuel consumption | - |
Body | Length | Width | Height | Wheelbase | Weight |
---|---|---|---|---|---|
Insight 2010 Hatchback | 4396 mm | 1695 mm | 1425 mm | 2550 mm | 1204 kg |
Body | Insight 2010 Hatchback |
---|---|
Length | 4396 mm |
Width | 1695 mm |
Height | 1425 mm |
Wheelbase | 2550 mm |
Weight | 1204 kg |
2010 Honda Insight dimensions are as follows:
In 2010 Honda Insight dimensions showed such length to power ratio:
The 2010 Honda Insight dimensions differ from world average:
Vehicle | Length / width / height | Length to 1 Nm | Length per 1 hp | Engine cc to height ratio | Width to fuel consumption |
---|---|---|---|---|---|
1.3 i-VTEC | 4396 mm / 1695 mm / 1425 mm | 36.33 Nm | 50 mm per 1 hp | 0.94 cc in 1 mm | 33 mm to 1 mpg |
Vehicle | 1.3 i-VTEC |
---|---|
Length / width / height | 4396 mm / 1695 mm / 1425 mm |
Length to width ratio | 36.33 Nm |
Length per 1 hp | 50 mm per 1 hp |
Engine cc to height ratio | 0.94 cc in 1 mm |
Width to fuel consumption | 33 mm to 1 mpg |
Body | Length | Width | Height | Wheelbase | Weight |
---|---|---|---|---|---|
Insight 2000 Coupe | 3945 mm | 1695 mm | 1360 mm | 2400 mm | 840 kg |
Body | Insight 2000 Coupe |
---|---|
Length | 3945 mm |
Width | 1695 mm |
Height | 1360 mm |
Wheelbase | 2400 mm |
Weight | 840 kg |
2000 Honda Insight dimensions are as follows:
In 2000 Honda Insight dimensions showed such length to power ratio:
The 2000 Honda Insight dimensions differ from world average:
Vehicle | Length / width / height | Length to 1 Nm | Length per 1 hp | Engine cc to height ratio | Width to fuel consumption |
---|---|---|---|---|---|
1.0 | 3945 mm / 1695 mm / 1360 mm | 43.35 Nm | 58 mm per 1 hp | 0.73 cc in 1 mm | - |
1.0 i 12V | 3945 mm / 1695 mm / 1355 mm | 34.91 Nm | 52 mm per 1 hp | 0.73 cc in 1 mm | 25 mm to 1 mpg |
Vehicle | 1.0 |
---|---|
Length / width / height | 3945 mm / 1695 mm / 1360 mm |
Length to width ratio | 43.35 Nm |
Length per 1 hp | 58 mm per 1 hp |
Engine cc to height ratio | 0.73 cc in 1 mm |
Width to fuel consumption | - |
Vehicle | 1.0 i 12V |
Length / width / height | 3945 mm / 1695 mm / 1355 mm |
Length to width ratio | 34.91 Nm |
Length per 1 hp | 52 mm per 1 hp |
Engine cc to height ratio | 0.73 cc in 1 mm |
Width to fuel consumption | 25 mm to 1 mpg |