
| Body | Length | Width | Height | Wheelbase | Weight |
|---|---|---|---|---|---|
| Vezel 2018 SUV | 4330 mm | 1770 mm | 1605 mm | 2610 mm | 1270 kg |
| Body | Vezel 2018 SUV |
|---|---|
| Length | 4330 mm |
| Width | 1770 mm |
| Height | 1605 mm |
| Wheelbase | 2610 mm |
| Weight | 1270 kg |
2018 Honda Vezel dimensions are as follows:
In 2018 Honda Vezel dimensions showed such length to power ratio:
The 2018 Honda Vezel dimensions differ from world average:
| Vehicle | Length / width / height | Length to 1 Nm | Length per 1 hp | Engine cc to height ratio | Width to fuel consumption |
|---|---|---|---|---|---|
| 1.5 i-VTEC | 4330 mm / 1770 mm / 1605 mm | 27.94 Nm | 33 mm per 1 hp | 0.93 cc in 1 mm | 38 mm to 1 mpg |
| Vehicle | 1.5 i-VTEC |
|---|---|
| Length / width / height | 4330 mm / 1770 mm / 1605 mm |
| Length to width ratio | 27.94 Nm |
| Length per 1 hp | 33 mm per 1 hp |
| Engine cc to height ratio | 0.93 cc in 1 mm |
| Width to fuel consumption | 38 mm to 1 mpg |

| Body | Length | Width | Height | Wheelbase | Weight |
|---|---|---|---|---|---|
| Vezel 2014 SUV | 4295 mm | 1770 mm | 1605 mm | 2610 mm | 1180 kg |
| Body | Vezel 2014 SUV |
|---|---|
| Length | 4295 mm |
| Width | 1770 mm |
| Height | 1605 mm |
| Wheelbase | 2610 mm |
| Weight | 1180 kg |
2014 Honda Vezel dimensions are as follows:
In 2014 Honda Vezel dimensions showed such length to power ratio:
The 2014 Honda Vezel dimensions differ from world average:
| Vehicle | Length / width / height | Length to 1 Nm | Length per 1 hp | Engine cc to height ratio | Width to fuel consumption |
|---|---|---|---|---|---|
| 1.5 i-VTEC | 4295 mm / 1770 mm / 1605 mm | 27.71 Nm | 33 mm per 1 hp | 0.93 cc in 1 mm | 37 mm to 1 mpg |
| Vehicle | 1.5 i-VTEC |
|---|---|
| Length / width / height | 4295 mm / 1770 mm / 1605 mm |
| Length to width ratio | 27.71 Nm |
| Length per 1 hp | 33 mm per 1 hp |
| Engine cc to height ratio | 0.93 cc in 1 mm |
| Width to fuel consumption | 37 mm to 1 mpg |