Body | Length | Width | Height | Wheelbase | Weight |
---|---|---|---|---|---|
Soul 2020 SUV | 4196 mm | 1801 mm | 1605 mm | 2601 mm | 1685 kg |
Body | Soul 2020 SUV |
---|---|
Length | 4196 mm |
Width | 1801 mm |
Height | 1605 mm |
Wheelbase | 2601 mm |
Weight | 1685 kg |
2020 Kia Soul dimensions are as follows:
In 2020 Kia Soul dimensions showed such length to power ratio:
The 2020 Kia Soul dimensions differ from world average:
Vehicle | Length / width / height | Length to 1 Nm | Length per 1 hp | Engine cc to height ratio | Width to fuel consumption |
---|---|---|---|---|---|
e-Soul 64 kWh | 4195 mm / 1800 mm / 1605 mm | 10.62 Nm | 21 mm per 1 hp | - | - |
2.0 MPI | 4196 mm / 1801 mm / 1600 mm | 23.44 Nm | 29 mm per 1 hp | 1.25 cc in 1 mm | 67 mm to 1 mpg |
1.6 GDI | 4196 mm / 1801 mm / 1600 mm | 15.89 Nm | 21 mm per 1 hp | 0.99 cc in 1 mm | 62 mm to 1 mpg |
39.2 kWh | 4195 mm / 1800 mm / 1605 mm | 10.62 Nm | 31 mm per 1 hp | - | - |
Vehicle | e-Soul 64 kWh |
---|---|
Length / width / height | 4195 mm / 1800 mm / 1605 mm |
Length to width ratio | 10.62 Nm |
Length per 1 hp | 21 mm per 1 hp |
Engine cc to height ratio | - |
Width to fuel consumption | - |
Vehicle | 2.0 MPI |
Length / width / height | 4196 mm / 1801 mm / 1600 mm |
Length to width ratio | 23.44 Nm |
Length per 1 hp | 29 mm per 1 hp |
Engine cc to height ratio | 1.25 cc in 1 mm |
Width to fuel consumption | 67 mm to 1 mpg |
Vehicle | 1.6 GDI |
Length / width / height | 4196 mm / 1801 mm / 1600 mm |
Length to width ratio | 15.89 Nm |
Length per 1 hp | 21 mm per 1 hp |
Engine cc to height ratio | 0.99 cc in 1 mm |
Width to fuel consumption | 62 mm to 1 mpg |
Vehicle | 39.2 kWh |
Length / width / height | 4195 mm / 1800 mm / 1605 mm |
Length to width ratio | 10.62 Nm |
Length per 1 hp | 31 mm per 1 hp |
Engine cc to height ratio | - |
Width to fuel consumption | - |
Body | Length | Width | Height | Wheelbase | Weight |
---|---|---|---|---|---|
Soul 2016 SUV | 4140 mm | 1800 mm | 1618 mm | 2570 mm | 1480 kg |
Body | Soul 2016 SUV |
---|---|
Length | 4140 mm |
Width | 1800 mm |
Height | 1618 mm |
Wheelbase | 2570 mm |
Weight | 1480 kg |
2016 Kia Soul dimensions are as follows:
In 2016 Kia Soul dimensions showed such length to power ratio:
The 2016 Kia Soul dimensions differ from world average:
Vehicle | Length / width / height | Length to 1 Nm | Length per 1 hp | Engine cc to height ratio | Width to fuel consumption |
---|---|---|---|---|---|
1.6 T-GDI | 4140 mm / 1800 mm / 1618 mm | 15.62 Nm | 20 mm per 1 hp | 0.98 cc in 1 mm | 53 mm to 1 mpg |
1.6 GDI | 4140 mm / 1800 mm / 1618 mm | 25.71 Nm | 31 mm per 1 hp | 0.98 cc in 1 mm | 50 mm to 1 mpg |
1.6 CRDI | 4140 mm / 1800 mm / 1618 mm | 15.92 Nm | 30 mm per 1 hp | 0.98 cc in 1 mm | 37 mm to 1 mpg |
2.0 GDI | 4140 mm / 1800 mm / 1613 mm | 20.39 Nm | 26 mm per 1 hp | 1.24 cc in 1 mm | 67 mm to 1 mpg |
EV 30 kWh | 4140 mm / 1800 mm / 1593 mm | 14.53 Nm | 38 mm per 1 hp | - | - |
Vehicle | 1.6 T-GDI |
---|---|
Length / width / height | 4140 mm / 1800 mm / 1618 mm |
Length to width ratio | 15.62 Nm |
Length per 1 hp | 20 mm per 1 hp |
Engine cc to height ratio | 0.98 cc in 1 mm |
Width to fuel consumption | 53 mm to 1 mpg |
Vehicle | 1.6 GDI |
Length / width / height | 4140 mm / 1800 mm / 1618 mm |
Length to width ratio | 25.71 Nm |
Length per 1 hp | 31 mm per 1 hp |
Engine cc to height ratio | 0.98 cc in 1 mm |
Width to fuel consumption | 50 mm to 1 mpg |
Vehicle | 1.6 CRDI |
Length / width / height | 4140 mm / 1800 mm / 1618 mm |
Length to width ratio | 15.92 Nm |
Length per 1 hp | 30 mm per 1 hp |
Engine cc to height ratio | 0.98 cc in 1 mm |
Width to fuel consumption | 37 mm to 1 mpg |
Vehicle | 2.0 GDI |
Length / width / height | 4140 mm / 1800 mm / 1613 mm |
Length to width ratio | 20.39 Nm |
Length per 1 hp | 26 mm per 1 hp |
Engine cc to height ratio | 1.24 cc in 1 mm |
Width to fuel consumption | 67 mm to 1 mpg |
Vehicle | EV 30 kWh |
Length / width / height | 4140 mm / 1800 mm / 1593 mm |
Length to width ratio | 14.53 Nm |
Length per 1 hp | 38 mm per 1 hp |
Engine cc to height ratio | - |
Width to fuel consumption | - |
Body | Length | Width | Height | Wheelbase | Weight |
---|---|---|---|---|---|
Soul 2014 SUV | 4140 mm | 1800 mm | 1618 mm | 2570 mm | 1490 kg |
Body | Soul 2014 SUV |
---|---|
Length | 4140 mm |
Width | 1800 mm |
Height | 1618 mm |
Wheelbase | 2570 mm |
Weight | 1490 kg |
2014 Kia Soul dimensions are as follows:
In 2014 Kia Soul dimensions showed such length to power ratio:
The 2014 Kia Soul dimensions differ from world average:
Vehicle | Length / width / height | Length to 1 Nm | Length per 1 hp | Engine cc to height ratio | Width to fuel consumption |
---|---|---|---|---|---|
1.6 GDI | 4140 mm / 1800 mm / 1618 mm | 25.71 Nm | 31 mm per 1 hp | 0.98 cc in 1 mm | 58 mm to 1 mpg |
1.6 CRDi | 4140 mm / 1800 mm / 1618 mm | 15.92 Nm | 32 mm per 1 hp | 0.98 cc in 1 mm | 46 mm to 1 mpg |
EV 27 kWh | 4140 mm / 1800 mm / 1593 mm | 14.53 Nm | 38 mm per 1 hp | - | - |
Vehicle | 1.6 GDI |
---|---|
Length / width / height | 4140 mm / 1800 mm / 1618 mm |
Length to width ratio | 25.71 Nm |
Length per 1 hp | 31 mm per 1 hp |
Engine cc to height ratio | 0.98 cc in 1 mm |
Width to fuel consumption | 58 mm to 1 mpg |
Vehicle | 1.6 CRDi |
Length / width / height | 4140 mm / 1800 mm / 1618 mm |
Length to width ratio | 15.92 Nm |
Length per 1 hp | 32 mm per 1 hp |
Engine cc to height ratio | 0.98 cc in 1 mm |
Width to fuel consumption | 46 mm to 1 mpg |
Vehicle | EV 27 kWh |
Length / width / height | 4140 mm / 1800 mm / 1593 mm |
Length to width ratio | 14.53 Nm |
Length per 1 hp | 38 mm per 1 hp |
Engine cc to height ratio | - |
Width to fuel consumption | - |
Body | Length | Width | Height | Wheelbase | Weight |
---|---|---|---|---|---|
Soul 2009 Hatchback | 4105 mm | 1785 mm | 1661 mm | 2550 mm | 1270 kg |
Body | Soul 2009 Hatchback |
---|---|
Length | 4105 mm |
Width | 1785 mm |
Height | 1661 mm |
Wheelbase | 2550 mm |
Weight | 1270 kg |
2009 Kia Soul dimensions are as follows:
In 2009 Kia Soul dimensions showed such length to power ratio:
The 2009 Kia Soul dimensions differ from world average:
Vehicle | Length / width / height | Length to 1 Nm | Length per 1 hp | Engine cc to height ratio | Width to fuel consumption |
---|---|---|---|---|---|
1.6 | 4105 mm / 1785 mm / 1661 mm | 27.19 Nm | 33 mm per 1 hp | 0.96 cc in 1 mm | 50 mm to 1 mpg |
1.6 CRDi | 4105 mm / 1785 mm / 1661 mm | 16.1 Nm | 33 mm per 1 hp | 0.96 cc in 1 mm | 45 mm to 1 mpg |
Vehicle | 1.6 |
---|---|
Length / width / height | 4105 mm / 1785 mm / 1661 mm |
Length to width ratio | 27.19 Nm |
Length per 1 hp | 33 mm per 1 hp |
Engine cc to height ratio | 0.96 cc in 1 mm |
Width to fuel consumption | 50 mm to 1 mpg |
Vehicle | 1.6 CRDi |
Length / width / height | 4105 mm / 1785 mm / 1661 mm |
Length to width ratio | 16.1 Nm |
Length per 1 hp | 33 mm per 1 hp |
Engine cc to height ratio | 0.96 cc in 1 mm |
Width to fuel consumption | 45 mm to 1 mpg |