Body | Length | Width | Height | Wheelbase | Weight |
---|---|---|---|---|---|
GS 2015 Sedan | 4915 mm | 1845 mm | 1455 mm | 2855 mm | 1865 kg |
Body | GS 2015 Sedan |
---|---|
Length | 4915 mm |
Width | 1845 mm |
Height | 1455 mm |
Wheelbase | 2855 mm |
Weight | 1865 kg |
2015 Lexus GS dimensions are as follows:
In 2015 Lexus GS dimensions showed such length to power ratio:
The 2015 Lexus GS dimensions differ from world average:
Vehicle | Length / width / height | Length to 1 Nm | Length per 1 hp | Engine cc to height ratio | Width to fuel consumption |
---|---|---|---|---|---|
450h V6 | 4880 mm / 1840 mm / 1455 mm | 13.86 Nm | 16 mm per 1 hp | 2.38 cc in 1 mm | 46 mm to 1 mpg |
300h | 4880 mm / 1840 mm / 1455 mm | 22.08 Nm | 27 mm per 1 hp | 1.71 cc in 1 mm | 35 mm to 1 mpg |
F 5.0 V8 | 4915 mm / 1845 mm / 1440 mm | 9.27 Nm | 10 mm per 1 hp | 3.45 cc in 1 mm | 88 mm to 1 mpg |
300 | 4880 mm / 1840 mm / 1455 mm | 13.94 Nm | 20 mm per 1 hp | 1.37 cc in 1 mm | 71 mm to 1 mpg |
200t | 4880 mm / 1840 mm / 1455 mm | 13.94 Nm | 20 mm per 1 hp | 1.37 cc in 1 mm | 74 mm to 1 mpg |
350 V6 | 4880 mm / 1840 mm / 1455 mm | 12.84 Nm | 16 mm per 1 hp | 2.38 cc in 1 mm | 84 mm to 1 mpg |
Vehicle | 450h V6 |
---|---|
Length / width / height | 4880 mm / 1840 mm / 1455 mm |
Length to width ratio | 13.86 Nm |
Length per 1 hp | 16 mm per 1 hp |
Engine cc to height ratio | 2.38 cc in 1 mm |
Width to fuel consumption | 46 mm to 1 mpg |
Vehicle | 300h |
Length / width / height | 4880 mm / 1840 mm / 1455 mm |
Length to width ratio | 22.08 Nm |
Length per 1 hp | 27 mm per 1 hp |
Engine cc to height ratio | 1.71 cc in 1 mm |
Width to fuel consumption | 35 mm to 1 mpg |
Vehicle | F 5.0 V8 |
Length / width / height | 4915 mm / 1845 mm / 1440 mm |
Length to width ratio | 9.27 Nm |
Length per 1 hp | 10 mm per 1 hp |
Engine cc to height ratio | 3.45 cc in 1 mm |
Width to fuel consumption | 88 mm to 1 mpg |
Vehicle | 300 |
Length / width / height | 4880 mm / 1840 mm / 1455 mm |
Length to width ratio | 13.94 Nm |
Length per 1 hp | 20 mm per 1 hp |
Engine cc to height ratio | 1.37 cc in 1 mm |
Width to fuel consumption | 71 mm to 1 mpg |
Vehicle | 200t |
Length / width / height | 4880 mm / 1840 mm / 1455 mm |
Length to width ratio | 13.94 Nm |
Length per 1 hp | 20 mm per 1 hp |
Engine cc to height ratio | 1.37 cc in 1 mm |
Width to fuel consumption | 74 mm to 1 mpg |
Vehicle | 350 V6 |
Length / width / height | 4880 mm / 1840 mm / 1455 mm |
Length to width ratio | 12.84 Nm |
Length per 1 hp | 16 mm per 1 hp |
Engine cc to height ratio | 2.38 cc in 1 mm |
Width to fuel consumption | 84 mm to 1 mpg |
Body | Length | Width | Height | Wheelbase | Weight |
---|---|---|---|---|---|
GS 2012 Sedan | 4850 mm | 1840 mm | 1470 mm | 2850 mm | 1875 kg |
Body | GS 2012 Sedan |
---|---|
Length | 4850 mm |
Width | 1840 mm |
Height | 1470 mm |
Wheelbase | 2850 mm |
Weight | 1875 kg |
2012 Lexus GS dimensions are as follows:
In 2012 Lexus GS dimensions showed such length to power ratio:
The 2012 Lexus GS dimensions differ from world average:
Vehicle | Length / width / height | Length to 1 Nm | Length per 1 hp | Engine cc to height ratio | Width to fuel consumption |
---|---|---|---|---|---|
250 V6 | 4850 mm / 1840 mm / 1455 mm | 19.17 Nm | 23 mm per 1 hp | 1.72 cc in 1 mm | 71 mm to 1 mpg |
350 V6 | 4850 mm / 1840 mm / 1470 mm | 12.83 Nm | 15 mm per 1 hp | 2.35 cc in 1 mm | 80 mm to 1 mpg |
300h | 4850 mm / 1840 mm / 1455 mm | - | 27 mm per 1 hp | 1.71 cc in 1 mm | 37 mm to 1 mpg |
450h | 4845 mm / 1840 mm / 1455 mm | 14.08 Nm | 17 mm per 1 hp | 2.38 cc in 1 mm | - |
350 | 4845 mm / 1840 mm / 1470 mm | 12.89 Nm | 16 mm per 1 hp | 2.35 cc in 1 mm | 88 mm to 1 mpg |
Vehicle | 250 V6 |
---|---|
Length / width / height | 4850 mm / 1840 mm / 1455 mm |
Length to width ratio | 19.17 Nm |
Length per 1 hp | 23 mm per 1 hp |
Engine cc to height ratio | 1.72 cc in 1 mm |
Width to fuel consumption | 71 mm to 1 mpg |
Vehicle | 350 V6 |
Length / width / height | 4850 mm / 1840 mm / 1470 mm |
Length to width ratio | 12.83 Nm |
Length per 1 hp | 15 mm per 1 hp |
Engine cc to height ratio | 2.35 cc in 1 mm |
Width to fuel consumption | 80 mm to 1 mpg |
Vehicle | 300h |
Length / width / height | 4850 mm / 1840 mm / 1455 mm |
Length to width ratio | - |
Length per 1 hp | 27 mm per 1 hp |
Engine cc to height ratio | 1.71 cc in 1 mm |
Width to fuel consumption | 37 mm to 1 mpg |
Vehicle | 450h |
Length / width / height | 4845 mm / 1840 mm / 1455 mm |
Length to width ratio | 14.08 Nm |
Length per 1 hp | 17 mm per 1 hp |
Engine cc to height ratio | 2.38 cc in 1 mm |
Width to fuel consumption | - |
Vehicle | 350 |
Length / width / height | 4845 mm / 1840 mm / 1470 mm |
Length to width ratio | 12.89 Nm |
Length per 1 hp | 16 mm per 1 hp |
Engine cc to height ratio | 2.35 cc in 1 mm |
Width to fuel consumption | 88 mm to 1 mpg |
Body | Length | Width | Height | Wheelbase | Weight |
---|---|---|---|---|---|
GS 2008 Sedan | 4825 mm | 1820 mm | 1430 mm | 2850 mm | 1875 kg |
Body | GS 2008 Sedan |
---|---|
Length | 4825 mm |
Width | 1820 mm |
Height | 1430 mm |
Wheelbase | 2850 mm |
Weight | 1875 kg |
2008 Lexus GS dimensions are as follows:
In 2008 Lexus GS dimensions showed such length to power ratio:
The 2008 Lexus GS dimensions differ from world average:
Vehicle | Length / width / height | Length to 1 Nm | Length per 1 hp | Engine cc to height ratio | Width to fuel consumption |
---|---|---|---|---|---|
450h | 4825 mm / 1820 mm / 1425 mm | 13.33 Nm | 17 mm per 1 hp | 2.43 cc in 1 mm | - |
300 V6 | 4825 mm / 1820 mm / 1430 mm | 15.56 Nm | 19 mm per 1 hp | 2.09 cc in 1 mm | 73 mm to 1 mpg |
350 V6 | 4825 mm / 1820 mm / 1425 mm | 13.11 Nm | 16 mm per 1 hp | 2.43 cc in 1 mm | 73 mm to 1 mpg |
460 V8 | 4825 mm / 1820 mm / 1430 mm | 10.49 Nm | 14 mm per 1 hp | 3.22 cc in 1 mm | 87 mm to 1 mpg |
Vehicle | 450h |
---|---|
Length / width / height | 4825 mm / 1820 mm / 1425 mm |
Length to width ratio | 13.33 Nm |
Length per 1 hp | 17 mm per 1 hp |
Engine cc to height ratio | 2.43 cc in 1 mm |
Width to fuel consumption | - |
Vehicle | 300 V6 |
Length / width / height | 4825 mm / 1820 mm / 1430 mm |
Length to width ratio | 15.56 Nm |
Length per 1 hp | 19 mm per 1 hp |
Engine cc to height ratio | 2.09 cc in 1 mm |
Width to fuel consumption | 73 mm to 1 mpg |
Vehicle | 350 V6 |
Length / width / height | 4825 mm / 1820 mm / 1425 mm |
Length to width ratio | 13.11 Nm |
Length per 1 hp | 16 mm per 1 hp |
Engine cc to height ratio | 2.43 cc in 1 mm |
Width to fuel consumption | 73 mm to 1 mpg |
Vehicle | 460 V8 |
Length / width / height | 4825 mm / 1820 mm / 1430 mm |
Length to width ratio | 10.49 Nm |
Length per 1 hp | 14 mm per 1 hp |
Engine cc to height ratio | 3.22 cc in 1 mm |
Width to fuel consumption | 87 mm to 1 mpg |
Body | Length | Width | Height | Wheelbase | Weight |
---|---|---|---|---|---|
GS 2005 Sedan | 4825 mm | 1820 mm | 1430 mm | 2850 mm | 1875 kg |
Body | GS 2005 Sedan |
---|---|
Length | 4825 mm |
Width | 1820 mm |
Height | 1430 mm |
Wheelbase | 2850 mm |
Weight | 1875 kg |
2005 Lexus GS dimensions are as follows:
In 2005 Lexus GS dimensions showed such length to power ratio:
The 2005 Lexus GS dimensions differ from world average:
Vehicle | Length / width / height | Length to 1 Nm | Length per 1 hp | Engine cc to height ratio | Width to fuel consumption |
---|---|---|---|---|---|
350 V6 | 4825 mm / 1820 mm / 1425 mm | 12.97 Nm | 16 mm per 1 hp | 2.43 cc in 1 mm | - |
300 V6 | 4825 mm / 1820 mm / 1430 mm | 15.56 Nm | 20 mm per 1 hp | 2.09 cc in 1 mm | 76 mm to 1 mpg |
430 V8 | 4825 mm / 1820 mm / 1425 mm | 11.57 Nm | 17 mm per 1 hp | 3.01 cc in 1 mm | 87 mm to 1 mpg |
450h | 4825 mm / 1820 mm / 1425 mm | 13.33 Nm | 17 mm per 1 hp | 2.43 cc in 1 mm | - |
Vehicle | 350 V6 |
---|---|
Length / width / height | 4825 mm / 1820 mm / 1425 mm |
Length to width ratio | 12.97 Nm |
Length per 1 hp | 16 mm per 1 hp |
Engine cc to height ratio | 2.43 cc in 1 mm |
Width to fuel consumption | - |
Vehicle | 300 V6 |
Length / width / height | 4825 mm / 1820 mm / 1430 mm |
Length to width ratio | 15.56 Nm |
Length per 1 hp | 20 mm per 1 hp |
Engine cc to height ratio | 2.09 cc in 1 mm |
Width to fuel consumption | 76 mm to 1 mpg |
Vehicle | 430 V8 |
Length / width / height | 4825 mm / 1820 mm / 1425 mm |
Length to width ratio | 11.57 Nm |
Length per 1 hp | 17 mm per 1 hp |
Engine cc to height ratio | 3.01 cc in 1 mm |
Width to fuel consumption | 87 mm to 1 mpg |
Vehicle | 450h |
Length / width / height | 4825 mm / 1820 mm / 1425 mm |
Length to width ratio | 13.33 Nm |
Length per 1 hp | 17 mm per 1 hp |
Engine cc to height ratio | 2.43 cc in 1 mm |
Width to fuel consumption | - |
Body | Length | Width | Height | Wheelbase | Weight |
---|---|---|---|---|---|
GS 2000 Sedan | 4805 mm | 1800 mm | 1445 mm | 2800 mm | 1745 kg |
Body | GS 2000 Sedan |
---|---|
Length | 4805 mm |
Width | 1800 mm |
Height | 1445 mm |
Wheelbase | 2800 mm |
Weight | 1745 kg |
2000 Lexus GS dimensions are as follows:
In 2000 Lexus GS dimensions showed such length to power ratio:
The 2000 Lexus GS dimensions differ from world average:
Vehicle | Length / width / height | Length to 1 Nm | Length per 1 hp | Engine cc to height ratio | Width to fuel consumption |
---|---|---|---|---|---|
300 | 4805 mm / 1800 mm / 1440 mm | 16.12 Nm | 22 mm per 1 hp | 2.08 cc in 1 mm | 86 mm to 1 mpg |
430 V8 | 4805 mm / 1800 mm / 1445 mm | 11.52 Nm | 17 mm per 1 hp | 2.97 cc in 1 mm | 95 mm to 1 mpg |
Vehicle | 300 |
---|---|
Length / width / height | 4805 mm / 1800 mm / 1440 mm |
Length to width ratio | 16.12 Nm |
Length per 1 hp | 22 mm per 1 hp |
Engine cc to height ratio | 2.08 cc in 1 mm |
Width to fuel consumption | 86 mm to 1 mpg |
Vehicle | 430 V8 |
Length / width / height | 4805 mm / 1800 mm / 1445 mm |
Length to width ratio | 11.52 Nm |
Length per 1 hp | 17 mm per 1 hp |
Engine cc to height ratio | 2.97 cc in 1 mm |
Width to fuel consumption | 95 mm to 1 mpg |
Body | Length | Width | Height | Wheelbase | Weight |
---|---|---|---|---|---|
GS 1997 Sedan | 4800 mm | 1800 mm | 1440 mm | 2800 mm | 1674 kg |
Body | GS 1997 Sedan |
---|---|
Length | 4800 mm |
Width | 1800 mm |
Height | 1440 mm |
Wheelbase | 2800 mm |
Weight | 1674 kg |
1997 Lexus GS dimensions are as follows:
In 1997 Lexus GS dimensions showed such length to power ratio:
The 1997 Lexus GS dimensions differ from world average:
Vehicle | Length / width / height | Length to 1 Nm | Length per 1 hp | Engine cc to height ratio | Width to fuel consumption |
---|---|---|---|---|---|
300 | 4800 mm / 1800 mm / 1440 mm | 16.11 Nm | 21 mm per 1 hp | 2.08 cc in 1 mm | 82 mm to 1 mpg |
400 V8 | 4800 mm / 1800 mm / 1440 mm | 11.43 Nm | 16 mm per 1 hp | 2.76 cc in 1 mm | 95 mm to 1 mpg |
Vehicle | 300 |
---|---|
Length / width / height | 4800 mm / 1800 mm / 1440 mm |
Length to width ratio | 16.11 Nm |
Length per 1 hp | 21 mm per 1 hp |
Engine cc to height ratio | 2.08 cc in 1 mm |
Width to fuel consumption | 82 mm to 1 mpg |
Vehicle | 400 V8 |
Length / width / height | 4800 mm / 1800 mm / 1440 mm |
Length to width ratio | 11.43 Nm |
Length per 1 hp | 16 mm per 1 hp |
Engine cc to height ratio | 2.76 cc in 1 mm |
Width to fuel consumption | 95 mm to 1 mpg |
Body | Length | Width | Height | Wheelbase | Weight |
---|---|---|---|---|---|
GS 1993 Sedan | 4965 mm | 1795 mm | 1400 mm | 2780 mm | 1720 kg |
Body | GS 1993 Sedan |
---|---|
Length | 4965 mm |
Width | 1795 mm |
Height | 1400 mm |
Wheelbase | 2780 mm |
Weight | 1720 kg |
1993 Lexus GS dimensions are as follows:
In 1993 Lexus GS dimensions showed such length to power ratio:
The 1993 Lexus GS dimensions differ from world average:
Vehicle | Length / width / height | Length to 1 Nm | Length per 1 hp | Engine cc to height ratio | Width to fuel consumption |
---|---|---|---|---|---|
300 | 4950 mm / 1795 mm / 1400 mm | 17.37 Nm | 22 mm per 1 hp | 2.14 cc in 1 mm | 90 mm to 1 mpg |
300 T3 | 4965 mm / 1795 mm / 1395 mm | 17.61 Nm | 23 mm per 1 hp | 2.15 cc in 1 mm | 82 mm to 1 mpg |
Vehicle | 300 |
---|---|
Length / width / height | 4950 mm / 1795 mm / 1400 mm |
Length to width ratio | 17.37 Nm |
Length per 1 hp | 22 mm per 1 hp |
Engine cc to height ratio | 2.14 cc in 1 mm |
Width to fuel consumption | 90 mm to 1 mpg |
Vehicle | 300 T3 |
Length / width / height | 4965 mm / 1795 mm / 1395 mm |
Length to width ratio | 17.61 Nm |
Length per 1 hp | 23 mm per 1 hp |
Engine cc to height ratio | 2.15 cc in 1 mm |
Width to fuel consumption | 82 mm to 1 mpg |