Sebelum membuat akun, calon pengguna sebaiknya memahami informasi pendaftaran dan ketentuan layanan yang berlaku. Proses daftar idn poker dapat dilakukan setelah data pribadi dan informasi pendukung disiapkan secara lengkap serta akurat.
Koleksi yang variatif memberi kesempatan untuk mengenal berbagai konsep permainan dalam satu tempat. Bagi pencari slot terbaru, pembaruan katalog dapat menjadi referensi untuk menemukan tema, visual, dan mekanisme permainan yang berbeda dari pilihan sebelumnya.
Nirwanapoker is one of Indonesia's leading online poker platform. As the official provider of IDNPoker games, they offer stable tables, fast transactions, and multi-layered security. Enjoy a fair gaming experience with an active community, competitive sign-up bonuses, and responsive customer service. Register now and experience the best, consistent, and trusted poker experience designed for both serious and novice players.
Data macau serves not only as a place to view results but also as a reference source for lottery enthusiasts, as it is frequently analyzed by bettors to identify number patterns. This output archive is organized by draw date and time, allowing readers to carefully evaluate historical results and compare the most recent period with previous ones.
If you are looking for professional logistics solutions with dependable refrigerated transportation services, United World Transportation is an excellent choice to support your business distribution needs. With more than 20 years of experience in the third-party logistics and transportation industry, UWT provides fast, secure, and efficient shipping services for various types of cargo, including frozen goods and fresh food products.
Each idnslot platform website has different policies, features, and terms and conditions. Users are advised to review the official rules and use the service responsibly in accordance with applicable regulations.
sunfloromash.com is a Ukrainian machine-building company specializing in the production of premium agricultural harvesting equipment. The company focuses on innovative and cost-effective farming machinery designed to improve harvesting efficiency while reducing crop losses. Their product lineup includes corn headers, sunflower headers, grain headers, header trailers, and agricultural transport solutions built for heavy-duty farming conditions.

| Body | Length | Width | Height | Wheelbase | Weight |
|---|---|---|---|---|---|
| 508 2019 Sedan | 4750 mm | 1859 mm | 1404 mm | 2793 mm | 1530 kg |
| Body | 508 2019 Sedan |
|---|---|
| Length | 4750 mm |
| Width | 1859 mm |
| Height | 1404 mm |
| Wheelbase | 2793 mm |
| Weight | 1530 kg |
2019 Peugeot 508 dimensions are as follows:
In 2019 Peugeot 508 dimensions showed such length to power ratio:
The 2019 Peugeot 508 dimensions differ from world average:
| Vehicle | Length / width / height | Length to 1 Nm | Length per 1 hp | Engine cc to height ratio | Width to fuel consumption |
|---|---|---|---|---|---|
| 1.6 PureTech | 4750 mm / 1847 mm / 1404 mm | 19 Nm | 26 mm per 1 hp | 1.14 cc in 1 mm | 42 mm to 1 mpg |
| GT 1.6 PureTech | 4750 mm / 1847 mm / 1404 mm | - | 26 mm per 1 hp | 1.14 cc in 1 mm | 17 mm to 1 mpg |
| 1.5 BlueHDi | 4750 mm / 1859 mm / 1403 mm | 15.83 Nm | 37 mm per 1 hp | 1.07 cc in 1 mm | 29 mm to 1 mpg |
| 2.0 BlueHDi | 4750 mm / 1859 mm / 1403 mm | 11.88 Nm | 30 mm per 1 hp | 1.42 cc in 1 mm | 36 mm to 1 mpg |
| Vehicle | 1.6 PureTech |
|---|---|
| Length / width / height | 4750 mm / 1847 mm / 1404 mm |
| Length to width ratio | 19 Nm |
| Length per 1 hp | 26 mm per 1 hp |
| Engine cc to height ratio | 1.14 cc in 1 mm |
| Width to fuel consumption | 42 mm to 1 mpg |
| Vehicle | GT 1.6 PureTech |
| Length / width / height | 4750 mm / 1847 mm / 1404 mm |
| Length to width ratio | - |
| Length per 1 hp | 26 mm per 1 hp |
| Engine cc to height ratio | 1.14 cc in 1 mm |
| Width to fuel consumption | 17 mm to 1 mpg |
| Vehicle | 1.5 BlueHDi |
| Length / width / height | 4750 mm / 1859 mm / 1403 mm |
| Length to width ratio | 15.83 Nm |
| Length per 1 hp | 37 mm per 1 hp |
| Engine cc to height ratio | 1.07 cc in 1 mm |
| Width to fuel consumption | 29 mm to 1 mpg |
| Vehicle | 2.0 BlueHDi |
| Length / width / height | 4750 mm / 1859 mm / 1403 mm |
| Length to width ratio | 11.88 Nm |
| Length per 1 hp | 30 mm per 1 hp |
| Engine cc to height ratio | 1.42 cc in 1 mm |
| Width to fuel consumption | 36 mm to 1 mpg |

| Body | Length | Width | Height | Wheelbase | Weight |
|---|---|---|---|---|---|
| 508 2019 Sedan | 4870 mm | 1855 mm | 1455 mm | 2848 mm | 1538 kg |
| Body | 508 2019 Sedan |
|---|---|
| Length | 4870 mm |
| Width | 1855 mm |
| Height | 1455 mm |
| Wheelbase | 2848 mm |
| Weight | 1538 kg |
2019 Peugeot 508 dimensions are as follows:
In 2019 Peugeot 508 dimensions showed such length to power ratio:
The 2019 Peugeot 508 dimensions differ from world average:
| Vehicle | Length / width / height | Length to 1 Nm | Length per 1 hp | Engine cc to height ratio | Width to fuel consumption |
|---|---|---|---|---|---|
| 350 THP PureTech | 4870 mm / 1855 mm / 1455 mm | 19.88 Nm | 29 mm per 1 hp | 1.1 cc in 1 mm | 50 mm to 1 mpg |
| 400 THP PureTech | 4870 mm / 1855 mm / 1455 mm | 16.23 Nm | 23 mm per 1 hp | 1.2 cc in 1 mm | 48 mm to 1 mpg |
| 360 THP PureTech | 4870 mm / 1855 mm / 1455 mm | 19.48 Nm | 29 mm per 1 hp | 1.1 cc in 1 mm | 48 mm to 1 mpg |
| Vehicle | 350 THP PureTech |
|---|---|
| Length / width / height | 4870 mm / 1855 mm / 1455 mm |
| Length to width ratio | 19.88 Nm |
| Length per 1 hp | 29 mm per 1 hp |
| Engine cc to height ratio | 1.1 cc in 1 mm |
| Width to fuel consumption | 50 mm to 1 mpg |
| Vehicle | 400 THP PureTech |
| Length / width / height | 4870 mm / 1855 mm / 1455 mm |
| Length to width ratio | 16.23 Nm |
| Length per 1 hp | 23 mm per 1 hp |
| Engine cc to height ratio | 1.2 cc in 1 mm |
| Width to fuel consumption | 48 mm to 1 mpg |
| Vehicle | 360 THP PureTech |
| Length / width / height | 4870 mm / 1855 mm / 1455 mm |
| Length to width ratio | 19.48 Nm |
| Length per 1 hp | 29 mm per 1 hp |
| Engine cc to height ratio | 1.1 cc in 1 mm |
| Width to fuel consumption | 48 mm to 1 mpg |

| Body | Length | Width | Height | Wheelbase | Weight |
|---|---|---|---|---|---|
| 508 2014 Sedan | 4830 mm | 1828 mm | 1456 mm | 2817 mm | 1629 kg |
| Body | 508 2014 Sedan |
|---|---|
| Length | 4830 mm |
| Width | 1828 mm |
| Height | 1456 mm |
| Wheelbase | 2817 mm |
| Weight | 1629 kg |
2014 Peugeot 508 dimensions are as follows:
In 2014 Peugeot 508 dimensions showed such length to power ratio:
The 2014 Peugeot 508 dimensions differ from world average:
| Vehicle | Length / width / height | Length to 1 Nm | Length per 1 hp | Engine cc to height ratio | Width to fuel consumption |
|---|---|---|---|---|---|
| 1.6 THP | 4830 mm / 1828 mm / 1456 mm | 20.13 Nm | 29 mm per 1 hp | 1.1 cc in 1 mm | 45 mm to 1 mpg |
| 1.6 VTi | 4830 mm / 1828 mm / 1456 mm | 30.19 Nm | 40 mm per 1 hp | 1.1 cc in 1 mm | 45 mm to 1 mpg |
| 1.6 e-HDi | 4830 mm / 1828 mm / 1456 mm | 16.95 Nm | 42 mm per 1 hp | 1.07 cc in 1 mm | 31 mm to 1 mpg |
| 2.0 HDi | 4830 mm / 1828 mm / 1456 mm | 14.21 Nm | 30 mm per 1 hp | 1.37 cc in 1 mm | 42 mm to 1 mpg |
| 2.0 BlueHDi | 4830 mm / 1828 mm / 1456 mm | 13.05 Nm | 32 mm per 1 hp | 1.37 cc in 1 mm | 32 mm to 1 mpg |
| 2.2 HDi | 4830 mm / 1828 mm / 1456 mm | 10.73 Nm | 24 mm per 1 hp | 1.5 cc in 1 mm | 42 mm to 1 mpg |
| 1.6 BlueHDI | 4830 mm / 1828 mm / 1456 mm | 16.1 Nm | 40 mm per 1 hp | 1.07 cc in 1 mm | 30 mm to 1 mpg |
| Vehicle | 1.6 THP |
|---|---|
| Length / width / height | 4830 mm / 1828 mm / 1456 mm |
| Length to width ratio | 20.13 Nm |
| Length per 1 hp | 29 mm per 1 hp |
| Engine cc to height ratio | 1.1 cc in 1 mm |
| Width to fuel consumption | 45 mm to 1 mpg |
| Vehicle | 1.6 VTi |
| Length / width / height | 4830 mm / 1828 mm / 1456 mm |
| Length to width ratio | 30.19 Nm |
| Length per 1 hp | 40 mm per 1 hp |
| Engine cc to height ratio | 1.1 cc in 1 mm |
| Width to fuel consumption | 45 mm to 1 mpg |
| Vehicle | 1.6 e-HDi |
| Length / width / height | 4830 mm / 1828 mm / 1456 mm |
| Length to width ratio | 16.95 Nm |
| Length per 1 hp | 42 mm per 1 hp |
| Engine cc to height ratio | 1.07 cc in 1 mm |
| Width to fuel consumption | 31 mm to 1 mpg |
| Vehicle | 2.0 HDi |
| Length / width / height | 4830 mm / 1828 mm / 1456 mm |
| Length to width ratio | 14.21 Nm |
| Length per 1 hp | 30 mm per 1 hp |
| Engine cc to height ratio | 1.37 cc in 1 mm |
| Width to fuel consumption | 42 mm to 1 mpg |
| Vehicle | 2.0 BlueHDi |
| Length / width / height | 4830 mm / 1828 mm / 1456 mm |
| Length to width ratio | 13.05 Nm |
| Length per 1 hp | 32 mm per 1 hp |
| Engine cc to height ratio | 1.37 cc in 1 mm |
| Width to fuel consumption | 32 mm to 1 mpg |
| Vehicle | 2.2 HDi |
| Length / width / height | 4830 mm / 1828 mm / 1456 mm |
| Length to width ratio | 10.73 Nm |
| Length per 1 hp | 24 mm per 1 hp |
| Engine cc to height ratio | 1.5 cc in 1 mm |
| Width to fuel consumption | 42 mm to 1 mpg |
| Vehicle | 1.6 BlueHDI |
| Length / width / height | 4830 mm / 1828 mm / 1456 mm |
| Length to width ratio | 16.1 Nm |
| Length per 1 hp | 40 mm per 1 hp |
| Engine cc to height ratio | 1.07 cc in 1 mm |
| Width to fuel consumption | 30 mm to 1 mpg |

| Body | Length | Width | Height | Wheelbase | Weight |
|---|---|---|---|---|---|
| 508 2014 Station wagon (estate) | 4829 mm | 1828 mm | 1476 mm | 2817 mm | 1660 kg |
| Body | 508 2014 Station wagon (estate) |
|---|---|
| Length | 4829 mm |
| Width | 1828 mm |
| Height | 1476 mm |
| Wheelbase | 2817 mm |
| Weight | 1660 kg |
2014 Peugeot 508 dimensions are as follows:
In 2014 Peugeot 508 dimensions showed such length to power ratio:
The 2014 Peugeot 508 dimensions differ from world average:
| Vehicle | Length / width / height | Length to 1 Nm | Length per 1 hp | Engine cc to height ratio | Width to fuel consumption |
|---|---|---|---|---|---|
| 1.6 VTi | 4829 mm / 1828 mm / 1476 mm | 30.18 Nm | 40 mm per 1 hp | 1.08 cc in 1 mm | 45 mm to 1 mpg |
| 1.6 e-HDI | 4829 mm / 1828 mm / 1476 mm | 16.94 Nm | 42 mm per 1 hp | 1.06 cc in 1 mm | 31 mm to 1 mpg |
| 2.0 HDi | 4829 mm / 1828 mm / 1476 mm | 14.2 Nm | 30 mm per 1 hp | 1.35 cc in 1 mm | 43 mm to 1 mpg |
| 1.6 THP | 4829 mm / 1828 mm / 1476 mm | 20.12 Nm | 31 mm per 1 hp | 1.08 cc in 1 mm | 45 mm to 1 mpg |
| 2.2 HDi | 4829 mm / 1828 mm / 1476 mm | 10.73 Nm | 24 mm per 1 hp | 1.48 cc in 1 mm | 43 mm to 1 mpg |
| 2.0 BlueHDi | 4829 mm / 1828 mm / 1476 mm | 13.05 Nm | 32 mm per 1 hp | 1.35 cc in 1 mm | 33 mm to 1 mpg |
| 1.6 BlueHDI | 4829 mm / 1828 mm / 1456 mm | 16.1 Nm | 40 mm per 1 hp | 1.07 cc in 1 mm | 33 mm to 1 mpg |
| Vehicle | 1.6 VTi |
|---|---|
| Length / width / height | 4829 mm / 1828 mm / 1476 mm |
| Length to width ratio | 30.18 Nm |
| Length per 1 hp | 40 mm per 1 hp |
| Engine cc to height ratio | 1.08 cc in 1 mm |
| Width to fuel consumption | 45 mm to 1 mpg |
| Vehicle | 1.6 e-HDI |
| Length / width / height | 4829 mm / 1828 mm / 1476 mm |
| Length to width ratio | 16.94 Nm |
| Length per 1 hp | 42 mm per 1 hp |
| Engine cc to height ratio | 1.06 cc in 1 mm |
| Width to fuel consumption | 31 mm to 1 mpg |
| Vehicle | 2.0 HDi |
| Length / width / height | 4829 mm / 1828 mm / 1476 mm |
| Length to width ratio | 14.2 Nm |
| Length per 1 hp | 30 mm per 1 hp |
| Engine cc to height ratio | 1.35 cc in 1 mm |
| Width to fuel consumption | 43 mm to 1 mpg |
| Vehicle | 1.6 THP |
| Length / width / height | 4829 mm / 1828 mm / 1476 mm |
| Length to width ratio | 20.12 Nm |
| Length per 1 hp | 31 mm per 1 hp |
| Engine cc to height ratio | 1.08 cc in 1 mm |
| Width to fuel consumption | 45 mm to 1 mpg |
| Vehicle | 2.2 HDi |
| Length / width / height | 4829 mm / 1828 mm / 1476 mm |
| Length to width ratio | 10.73 Nm |
| Length per 1 hp | 24 mm per 1 hp |
| Engine cc to height ratio | 1.48 cc in 1 mm |
| Width to fuel consumption | 43 mm to 1 mpg |
| Vehicle | 2.0 BlueHDi |
| Length / width / height | 4829 mm / 1828 mm / 1476 mm |
| Length to width ratio | 13.05 Nm |
| Length per 1 hp | 32 mm per 1 hp |
| Engine cc to height ratio | 1.35 cc in 1 mm |
| Width to fuel consumption | 33 mm to 1 mpg |
| Vehicle | 1.6 BlueHDI |
| Length / width / height | 4829 mm / 1828 mm / 1456 mm |
| Length to width ratio | 16.1 Nm |
| Length per 1 hp | 40 mm per 1 hp |
| Engine cc to height ratio | 1.07 cc in 1 mm |
| Width to fuel consumption | 33 mm to 1 mpg |

| Body | Length | Width | Height | Wheelbase | Weight |
|---|---|---|---|---|---|
| 508 2014 Crossover | 4828 mm | 1864 mm | 1525 mm | 2815 mm | 1770 kg |
| Body | 508 2014 Crossover |
|---|---|
| Length | 4828 mm |
| Width | 1864 mm |
| Height | 1525 mm |
| Wheelbase | 2815 mm |
| Weight | 1770 kg |
2014 Peugeot 508 dimensions are as follows:
In 2014 Peugeot 508 dimensions showed such length to power ratio:
The 2014 Peugeot 508 dimensions differ from world average:
| Vehicle | Length / width / height | Length to 1 Nm | Length per 1 hp | Engine cc to height ratio | Width to fuel consumption |
|---|---|---|---|---|---|
| 2.0 HDi | 4828 mm / 1864 mm / 1521 mm | - | 30 mm per 1 hp | 1.31 cc in 1 mm | 32 mm to 1 mpg |
| 2.0 BlueHDi | 4828 mm / 1864 mm / 1525 mm | 12.07 Nm | 27 mm per 1 hp | 1.31 cc in 1 mm | 37 mm to 1 mpg |
| Vehicle | 2.0 HDi |
|---|---|
| Length / width / height | 4828 mm / 1864 mm / 1521 mm |
| Length to width ratio | - |
| Length per 1 hp | 30 mm per 1 hp |
| Engine cc to height ratio | 1.31 cc in 1 mm |
| Width to fuel consumption | 32 mm to 1 mpg |
| Vehicle | 2.0 BlueHDi |
| Length / width / height | 4828 mm / 1864 mm / 1525 mm |
| Length to width ratio | 12.07 Nm |
| Length per 1 hp | 27 mm per 1 hp |
| Engine cc to height ratio | 1.31 cc in 1 mm |
| Width to fuel consumption | 37 mm to 1 mpg |

| Body | Length | Width | Height | Wheelbase | Weight |
|---|---|---|---|---|---|
| 508 2011 Station wagon (estate) | 4813 mm | 1920 mm | 1476 mm | 2817 mm | 1660 kg |
| Body | 508 2011 Station wagon (estate) |
|---|---|
| Length | 4813 mm |
| Width | 1920 mm |
| Height | 1476 mm |
| Wheelbase | 2817 mm |
| Weight | 1660 kg |
2011 Peugeot 508 dimensions are as follows:
In 2011 Peugeot 508 dimensions showed such length to power ratio:
The 2011 Peugeot 508 dimensions differ from world average:
| Vehicle | Length / width / height | Length to 1 Nm | Length per 1 hp | Engine cc to height ratio | Width to fuel consumption |
|---|---|---|---|---|---|
| 1.6 VTi | 4813 mm / 1920 mm / 1476 mm | 30.08 Nm | 40 mm per 1 hp | 1.08 cc in 1 mm | 52 mm to 1 mpg |
| 1.6 THP | 4813 mm / 1920 mm / 1476 mm | 20.05 Nm | 31 mm per 1 hp | 1.08 cc in 1 mm | 53 mm to 1 mpg |
| 1.6 HDI | 4813 mm / 1920 mm / 1476 mm | 20.05 Nm | 42 mm per 1 hp | 1.06 cc in 1 mm | 39 mm to 1 mpg |
| 2.0 HDI | 4813 mm / 1920 mm / 1476 mm | 14.16 Nm | 30 mm per 1 hp | 1.35 cc in 1 mm | 47 mm to 1 mpg |
| 1.6 e-HDI | 4813 mm / 1920 mm / 1476 mm | 17.83 Nm | 42 mm per 1 hp | 1.06 cc in 1 mm | 37 mm to 1 mpg |
| 2.2 HDI | 4813 mm / 1920 mm / 1476 mm | 10.7 Nm | 24 mm per 1 hp | 1.48 cc in 1 mm | 48 mm to 1 mpg |
| Vehicle | 1.6 VTi |
|---|---|
| Length / width / height | 4813 mm / 1920 mm / 1476 mm |
| Length to width ratio | 30.08 Nm |
| Length per 1 hp | 40 mm per 1 hp |
| Engine cc to height ratio | 1.08 cc in 1 mm |
| Width to fuel consumption | 52 mm to 1 mpg |
| Vehicle | 1.6 THP |
| Length / width / height | 4813 mm / 1920 mm / 1476 mm |
| Length to width ratio | 20.05 Nm |
| Length per 1 hp | 31 mm per 1 hp |
| Engine cc to height ratio | 1.08 cc in 1 mm |
| Width to fuel consumption | 53 mm to 1 mpg |
| Vehicle | 1.6 HDI |
| Length / width / height | 4813 mm / 1920 mm / 1476 mm |
| Length to width ratio | 20.05 Nm |
| Length per 1 hp | 42 mm per 1 hp |
| Engine cc to height ratio | 1.06 cc in 1 mm |
| Width to fuel consumption | 39 mm to 1 mpg |
| Vehicle | 2.0 HDI |
| Length / width / height | 4813 mm / 1920 mm / 1476 mm |
| Length to width ratio | 14.16 Nm |
| Length per 1 hp | 30 mm per 1 hp |
| Engine cc to height ratio | 1.35 cc in 1 mm |
| Width to fuel consumption | 47 mm to 1 mpg |
| Vehicle | 1.6 e-HDI |
| Length / width / height | 4813 mm / 1920 mm / 1476 mm |
| Length to width ratio | 17.83 Nm |
| Length per 1 hp | 42 mm per 1 hp |
| Engine cc to height ratio | 1.06 cc in 1 mm |
| Width to fuel consumption | 37 mm to 1 mpg |
| Vehicle | 2.2 HDI |
| Length / width / height | 4813 mm / 1920 mm / 1476 mm |
| Length to width ratio | 10.7 Nm |
| Length per 1 hp | 24 mm per 1 hp |
| Engine cc to height ratio | 1.48 cc in 1 mm |
| Width to fuel consumption | 48 mm to 1 mpg |

| Body | Length | Width | Height | Wheelbase | Weight |
|---|---|---|---|---|---|
| 508 2011 Crossover | 4823 mm | 1864 mm | 1521 mm | 2817 mm | 1770 kg |
| Body | 508 2011 Crossover |
|---|---|
| Length | 4823 mm |
| Width | 1864 mm |
| Height | 1521 mm |
| Wheelbase | 2817 mm |
| Weight | 1770 kg |
2011 Peugeot 508 dimensions are as follows:
In 2011 Peugeot 508 dimensions showed such length to power ratio:
The 2011 Peugeot 508 dimensions differ from world average:
| Vehicle | Length / width / height | Length to 1 Nm | Length per 1 hp | Engine cc to height ratio | Width to fuel consumption |
|---|---|---|---|---|---|
| 2.0 HDI | 4823 mm / 1864 mm / 1521 mm | 14.19 Nm | 30 mm per 1 hp | 1.31 cc in 1 mm | 33 mm to 1 mpg |
| Vehicle | 2.0 HDI |
|---|---|
| Length / width / height | 4823 mm / 1864 mm / 1521 mm |
| Length to width ratio | 14.19 Nm |
| Length per 1 hp | 30 mm per 1 hp |
| Engine cc to height ratio | 1.31 cc in 1 mm |
| Width to fuel consumption | 33 mm to 1 mpg |

| Body | Length | Width | Height | Wheelbase | Weight |
|---|---|---|---|---|---|
| 508 2010 Sedan | 4792 mm | 1920 mm | 1456 mm | 2817 mm | 1660 kg |
| Body | 508 2010 Sedan |
|---|---|
| Length | 4792 mm |
| Width | 1920 mm |
| Height | 1456 mm |
| Wheelbase | 2817 mm |
| Weight | 1660 kg |
2010 Peugeot 508 dimensions are as follows:
In 2010 Peugeot 508 dimensions showed such length to power ratio:
The 2010 Peugeot 508 dimensions differ from world average:
| Vehicle | Length / width / height | Length to 1 Nm | Length per 1 hp | Engine cc to height ratio | Width to fuel consumption |
|---|---|---|---|---|---|
| 1.6 VTi | 4792 mm / 1920 mm / 1456 mm | 29.95 Nm | 40 mm per 1 hp | 1.1 cc in 1 mm | 51 mm to 1 mpg |
| 1.6 THP | 4792 mm / 1920 mm / 1456 mm | 19.97 Nm | 31 mm per 1 hp | 1.1 cc in 1 mm | 58 mm to 1 mpg |
| 1.6 e-HDI | 4792 mm / 1920 mm / 1456 mm | 17.75 Nm | 42 mm per 1 hp | 1.07 cc in 1 mm | 36 mm to 1 mpg |
| 1.6 HDI | 4792 mm / 1920 mm / 1456 mm | 19.97 Nm | 42 mm per 1 hp | 1.07 cc in 1 mm | 38 mm to 1 mpg |
| 2.0 HDI | 4792 mm / 1920 mm / 1456 mm | 14.09 Nm | 29 mm per 1 hp | 1.37 cc in 1 mm | 47 mm to 1 mpg |
| 2.2 HDI | 4792 mm / 1920 mm / 1456 mm | 10.65 Nm | 23 mm per 1 hp | 1.5 cc in 1 mm | 47 mm to 1 mpg |
| 2.0 HDi | 4792 mm / 1920 mm / 1456 mm | - | 29 mm per 1 hp | 1.37 cc in 1 mm | 30 mm to 1 mpg |
| Vehicle | 1.6 VTi |
|---|---|
| Length / width / height | 4792 mm / 1920 mm / 1456 mm |
| Length to width ratio | 29.95 Nm |
| Length per 1 hp | 40 mm per 1 hp |
| Engine cc to height ratio | 1.1 cc in 1 mm |
| Width to fuel consumption | 51 mm to 1 mpg |
| Vehicle | 1.6 THP |
| Length / width / height | 4792 mm / 1920 mm / 1456 mm |
| Length to width ratio | 19.97 Nm |
| Length per 1 hp | 31 mm per 1 hp |
| Engine cc to height ratio | 1.1 cc in 1 mm |
| Width to fuel consumption | 58 mm to 1 mpg |
| Vehicle | 1.6 e-HDI |
| Length / width / height | 4792 mm / 1920 mm / 1456 mm |
| Length to width ratio | 17.75 Nm |
| Length per 1 hp | 42 mm per 1 hp |
| Engine cc to height ratio | 1.07 cc in 1 mm |
| Width to fuel consumption | 36 mm to 1 mpg |
| Vehicle | 1.6 HDI |
| Length / width / height | 4792 mm / 1920 mm / 1456 mm |
| Length to width ratio | 19.97 Nm |
| Length per 1 hp | 42 mm per 1 hp |
| Engine cc to height ratio | 1.07 cc in 1 mm |
| Width to fuel consumption | 38 mm to 1 mpg |
| Vehicle | 2.0 HDI |
| Length / width / height | 4792 mm / 1920 mm / 1456 mm |
| Length to width ratio | 14.09 Nm |
| Length per 1 hp | 29 mm per 1 hp |
| Engine cc to height ratio | 1.37 cc in 1 mm |
| Width to fuel consumption | 47 mm to 1 mpg |
| Vehicle | 2.2 HDI |
| Length / width / height | 4792 mm / 1920 mm / 1456 mm |
| Length to width ratio | 10.65 Nm |
| Length per 1 hp | 23 mm per 1 hp |
| Engine cc to height ratio | 1.5 cc in 1 mm |
| Width to fuel consumption | 47 mm to 1 mpg |
| Vehicle | 2.0 HDi |
| Length / width / height | 4792 mm / 1920 mm / 1456 mm |
| Length to width ratio | - |
| Length per 1 hp | 29 mm per 1 hp |
| Engine cc to height ratio | 1.37 cc in 1 mm |
| Width to fuel consumption | 30 mm to 1 mpg |