
| Body | Length | Width | Height | Wheelbase | Weight |
|---|---|---|---|---|---|
| Traveller 2016 Minivan | 4606 mm | 1920 mm | 1905 mm | 2925 mm | 1672 kg |
| Body | Traveller 2016 Minivan |
|---|---|
| Length | 4606 mm |
| Width | 1920 mm |
| Height | 1905 mm |
| Wheelbase | 2925 mm |
| Weight | 1672 kg |
2016 Peugeot Traveller dimensions are as follows:
In 2016 Peugeot Traveller dimensions showed such length to power ratio:
The 2016 Peugeot Traveller dimensions differ from world average:
| Vehicle | Length / width / height | Length to 1 Nm | Length per 1 hp | Engine cc to height ratio | Width to fuel consumption |
|---|---|---|---|---|---|
| 1.6 BlueHDi | 4606 mm / 1920 mm / 1905 mm | 15.35 Nm | 40 mm per 1 hp | 0.82 cc in 1 mm | 42 mm to 1 mpg |
| 2.0 BlueHDi | 4606 mm / 1920 mm / 1905 mm | 12.45 Nm | 31 mm per 1 hp | 1.05 cc in 1 mm | 44 mm to 1 mpg |
| Vehicle | 1.6 BlueHDi |
|---|---|
| Length / width / height | 4606 mm / 1920 mm / 1905 mm |
| Length to width ratio | 15.35 Nm |
| Length per 1 hp | 40 mm per 1 hp |
| Engine cc to height ratio | 0.82 cc in 1 mm |
| Width to fuel consumption | 42 mm to 1 mpg |
| Vehicle | 2.0 BlueHDi |
| Length / width / height | 4606 mm / 1920 mm / 1905 mm |
| Length to width ratio | 12.45 Nm |
| Length per 1 hp | 31 mm per 1 hp |
| Engine cc to height ratio | 1.05 cc in 1 mm |
| Width to fuel consumption | 44 mm to 1 mpg |

| Body | Length | Width | Height | Wheelbase | Weight |
|---|---|---|---|---|---|
| Traveller 2016 Minivan | 4956 mm | 1920 mm | 1890 mm | 3275 mm | 1730 kg |
| Body | Traveller 2016 Minivan |
|---|---|
| Length | 4956 mm |
| Width | 1920 mm |
| Height | 1890 mm |
| Wheelbase | 3275 mm |
| Weight | 1730 kg |
2016 Peugeot Traveller dimensions are as follows:
In 2016 Peugeot Traveller dimensions showed such length to power ratio:
The 2016 Peugeot Traveller dimensions differ from world average:
| Vehicle | Length / width / height | Length to 1 Nm | Length per 1 hp | Engine cc to height ratio | Width to fuel consumption |
|---|---|---|---|---|---|
| 1.6 BlueHDi | 4956 mm / 1920 mm / 1890 mm | 23.6 Nm | 52 mm per 1 hp | 0.83 cc in 1 mm | - |
| 2.0 BlueHDi | 4956 mm / 1920 mm / 1890 mm | 12.39 Nm | 28 mm per 1 hp | 1.06 cc in 1 mm | - |
| Vehicle | 1.6 BlueHDi |
|---|---|
| Length / width / height | 4956 mm / 1920 mm / 1890 mm |
| Length to width ratio | 23.6 Nm |
| Length per 1 hp | 52 mm per 1 hp |
| Engine cc to height ratio | 0.83 cc in 1 mm |
| Width to fuel consumption | - |
| Vehicle | 2.0 BlueHDi |
| Length / width / height | 4956 mm / 1920 mm / 1890 mm |
| Length to width ratio | 12.39 Nm |
| Length per 1 hp | 28 mm per 1 hp |
| Engine cc to height ratio | 1.06 cc in 1 mm |
| Width to fuel consumption | - |

| Body | Length | Width | Height | Wheelbase | Weight |
|---|---|---|---|---|---|
| Traveller 2016 Minivan | 5306 mm | 1920 mm | 1890 mm | 3275 mm | 1780 kg |
| Body | Traveller 2016 Minivan |
|---|---|
| Length | 5306 mm |
| Width | 1920 mm |
| Height | 1890 mm |
| Wheelbase | 3275 mm |
| Weight | 1780 kg |
2016 Peugeot Traveller dimensions are as follows:
In 2016 Peugeot Traveller dimensions showed such length to power ratio:
The 2016 Peugeot Traveller dimensions differ from world average:
| Vehicle | Length / width / height | Length to 1 Nm | Length per 1 hp | Engine cc to height ratio | Width to fuel consumption |
|---|---|---|---|---|---|
| 2.0 BlueHDi | 5306 mm / 1920 mm / 1890 mm | 13.27 Nm | 29 mm per 1 hp | 1.06 cc in 1 mm | 48 mm to 1 mpg |
| 1.6 BlueHDi | 5306 mm / 1920 mm / 1890 mm | 17.69 Nm | 46 mm per 1 hp | 0.83 cc in 1 mm | 41 mm to 1 mpg |
| Vehicle | 2.0 BlueHDi |
|---|---|
| Length / width / height | 5306 mm / 1920 mm / 1890 mm |
| Length to width ratio | 13.27 Nm |
| Length per 1 hp | 29 mm per 1 hp |
| Engine cc to height ratio | 1.06 cc in 1 mm |
| Width to fuel consumption | 48 mm to 1 mpg |
| Vehicle | 1.6 BlueHDi |
| Length / width / height | 5306 mm / 1920 mm / 1890 mm |
| Length to width ratio | 17.69 Nm |
| Length per 1 hp | 46 mm per 1 hp |
| Engine cc to height ratio | 0.83 cc in 1 mm |
| Width to fuel consumption | 41 mm to 1 mpg |