
| Body | Length | Width | Height | Wheelbase | Weight |
|---|---|---|---|---|---|
| Fox 2015 Hatchback | 3867 mm | 1660 mm | 1551 mm | 2467 mm | 1099 kg |
| Body | Fox 2015 Hatchback |
|---|---|
| Length | 3867 mm |
| Width | 1660 mm |
| Height | 1551 mm |
| Wheelbase | 2467 mm |
| Weight | 1099 kg |
2015 Volkswagen Fox dimensions are as follows:
In 2015 Volkswagen Fox dimensions showed such length to power ratio:
The 2015 Volkswagen Fox dimensions differ from world average:
| Vehicle | Length / width / height | Length to 1 Nm | Length per 1 hp | Engine cc to height ratio | Width to fuel consumption |
|---|---|---|---|---|---|
| 1.0 | 3867 mm / 1660 mm / 1551 mm | 37.91 Nm | 47 mm per 1 hp | 0.64 cc in 1 mm | - |
| 1.6 | 3867 mm / 1660 mm / 1551 mm | 23.44 Nm | 32 mm per 1 hp | 1.03 cc in 1 mm | - |
| Vehicle | 1.0 |
|---|---|
| Length / width / height | 3867 mm / 1660 mm / 1551 mm |
| Length to width ratio | 37.91 Nm |
| Length per 1 hp | 47 mm per 1 hp |
| Engine cc to height ratio | 0.64 cc in 1 mm |
| Width to fuel consumption | - |
| Vehicle | 1.6 |
| Length / width / height | 3867 mm / 1660 mm / 1551 mm |
| Length to width ratio | 23.44 Nm |
| Length per 1 hp | 32 mm per 1 hp |
| Engine cc to height ratio | 1.03 cc in 1 mm |
| Width to fuel consumption | - |

| Body | Length | Width | Height | Wheelbase | Weight |
|---|---|---|---|---|---|
| Fox 2015 SUV | 4053 mm | 1663 mm | 1631 mm | 2469 mm | 1147 kg |
| Body | Fox 2015 SUV |
|---|---|
| Length | 4053 mm |
| Width | 1663 mm |
| Height | 1631 mm |
| Wheelbase | 2469 mm |
| Weight | 1147 kg |
2015 Volkswagen Fox dimensions are as follows:
In 2015 Volkswagen Fox dimensions showed such length to power ratio:
The 2015 Volkswagen Fox dimensions differ from world average:
| Vehicle | Length / width / height | Length to 1 Nm | Length per 1 hp | Engine cc to height ratio | Width to fuel consumption |
|---|---|---|---|---|---|
| 1.6 | 4053 mm / 1663 mm / 1631 mm | 24.56 Nm | 34 mm per 1 hp | 0.98 cc in 1 mm | - |
| Vehicle | 1.6 |
|---|---|
| Length / width / height | 4053 mm / 1663 mm / 1631 mm |
| Length to width ratio | 24.56 Nm |
| Length per 1 hp | 34 mm per 1 hp |
| Engine cc to height ratio | 0.98 cc in 1 mm |
| Width to fuel consumption | - |

| Body | Length | Width | Height | Wheelbase | Weight |
|---|---|---|---|---|---|
| Fox 2015 Station wagon (estate), MPV | 4204 mm | 1660 mm | 1585 mm | 2467 mm | 1153 kg |
| Body | Fox 2015 Station wagon (estate), MPV |
|---|---|
| Length | 4204 mm |
| Width | 1660 mm |
| Height | 1585 mm |
| Wheelbase | 2467 mm |
| Weight | 1153 kg |
2015 Volkswagen Fox dimensions are as follows:
In 2015 Volkswagen Fox dimensions showed such length to power ratio:
The 2015 Volkswagen Fox dimensions differ from world average:
| Vehicle | Length / width / height | Length to 1 Nm | Length per 1 hp | Engine cc to height ratio | Width to fuel consumption |
|---|---|---|---|---|---|
| 1.6 | 4204 mm / 1660 mm / 1585 mm | 25.48 Nm | 35 mm per 1 hp | 1.01 cc in 1 mm | - |
| Vehicle | 1.6 |
|---|---|
| Length / width / height | 4204 mm / 1660 mm / 1585 mm |
| Length to width ratio | 25.48 Nm |
| Length per 1 hp | 35 mm per 1 hp |
| Engine cc to height ratio | 1.01 cc in 1 mm |
| Width to fuel consumption | - |

| Body | Length | Width | Height | Wheelbase | Weight |
|---|---|---|---|---|---|
| Fox 2015 Station wagon (estate), MPV | 4205 mm | 1663 mm | 1620 mm | 2469 mm | 1176 kg |
| Body | Fox 2015 Station wagon (estate), MPV |
|---|---|
| Length | 4205 mm |
| Width | 1663 mm |
| Height | 1620 mm |
| Wheelbase | 2469 mm |
| Weight | 1176 kg |
2015 Volkswagen Fox dimensions are as follows:
In 2015 Volkswagen Fox dimensions showed such length to power ratio:
The 2015 Volkswagen Fox dimensions differ from world average:
| Vehicle | Length / width / height | Length to 1 Nm | Length per 1 hp | Engine cc to height ratio | Width to fuel consumption |
|---|---|---|---|---|---|
| 1.6 | 4205 mm / 1663 mm / 1620 mm | 25.48 Nm | 35 mm per 1 hp | 0.99 cc in 1 mm | - |
| Vehicle | 1.6 |
|---|---|
| Length / width / height | 4205 mm / 1663 mm / 1620 mm |
| Length to width ratio | 25.48 Nm |
| Length per 1 hp | 35 mm per 1 hp |
| Engine cc to height ratio | 0.99 cc in 1 mm |
| Width to fuel consumption | - |

| Body | Length | Width | Height | Wheelbase | Weight |
|---|---|---|---|---|---|
| Fox 2005 Hatchback | 3828 mm | 1660 mm | 1544 mm | 2465 mm | 1085 kg |
| Body | Fox 2005 Hatchback |
|---|---|
| Length | 3828 mm |
| Width | 1660 mm |
| Height | 1544 mm |
| Wheelbase | 2465 mm |
| Weight | 1085 kg |
2005 Volkswagen Fox dimensions are as follows:
In 2005 Volkswagen Fox dimensions showed such length to power ratio:
The 2005 Volkswagen Fox dimensions differ from world average:
| Vehicle | Length / width / height | Length to 1 Nm | Length per 1 hp | Engine cc to height ratio | Width to fuel consumption |
|---|---|---|---|---|---|
| 1.3 i | 3828 mm / 1660 mm / 1544 mm | 30.87 Nm | 51 mm per 1 hp | 0.9 cc in 1 mm | 47 mm to 1 mpg |
| 1.2 i | 3828 mm / 1660 mm / 1544 mm | 35.44 Nm | 70 mm per 1 hp | 0.78 cc in 1 mm | 43 mm to 1 mpg |
| 1.4 TDI | 3828 mm / 1660 mm / 1544 mm | 24.7 Nm | 55 mm per 1 hp | 0.92 cc in 1 mm | 35 mm to 1 mpg |
| Vehicle | 1.3 i |
|---|---|
| Length / width / height | 3828 mm / 1660 mm / 1544 mm |
| Length to width ratio | 30.87 Nm |
| Length per 1 hp | 51 mm per 1 hp |
| Engine cc to height ratio | 0.9 cc in 1 mm |
| Width to fuel consumption | 47 mm to 1 mpg |
| Vehicle | 1.2 i |
| Length / width / height | 3828 mm / 1660 mm / 1544 mm |
| Length to width ratio | 35.44 Nm |
| Length per 1 hp | 70 mm per 1 hp |
| Engine cc to height ratio | 0.78 cc in 1 mm |
| Width to fuel consumption | 43 mm to 1 mpg |
| Vehicle | 1.4 TDI |
| Length / width / height | 3828 mm / 1660 mm / 1544 mm |
| Length to width ratio | 24.7 Nm |
| Length per 1 hp | 55 mm per 1 hp |
| Engine cc to height ratio | 0.92 cc in 1 mm |
| Width to fuel consumption | 35 mm to 1 mpg |