data macau serves not only as a place to view results but also as a reference source for lottery enthusiasts, as it is frequently analyzed by bettors to identify number patterns. This output archive is organized by draw date and time, allowing readers to carefully evaluate historical results and compare the most recent period with previous ones.
Each idn slot online platform has different policies, features, and terms and conditions. Users are advised to review the official rules and use the service responsibly in accordance with applicable regulations.

| Body | Length | Width | Height | Wheelbase | Weight |
|---|---|---|---|---|---|
| Lavida 2018 Station wagon (estate) | 4541 mm | 1806 mm | 1488 mm | 2688 mm | - |
| Body | Lavida 2018 Station wagon (estate) |
|---|---|
| Length | 4541 mm |
| Width | 1806 mm |
| Height | 1488 mm |
| Wheelbase | 2688 mm |
| Weight | - |
2018 Volkswagen Lavida dimensions are as follows:
In 2018 Volkswagen Lavida dimensions showed such length to power ratio:
The 2018 Volkswagen Lavida dimensions differ from world average:
| Vehicle | Length / width / height | Length to 1 Nm | Length per 1 hp | Engine cc to height ratio | Width to fuel consumption |
|---|---|---|---|---|---|
| 200TSI | 4541 mm / 1806 mm / 1488 mm | 22.71 Nm | 39 mm per 1 hp | 0.8 cc in 1 mm | 41 mm to 1 mpg |
| 280TSI | 4541 mm / 1806 mm / 1488 mm | 18.16 Nm | 30 mm per 1 hp | 0.94 cc in 1 mm | 44 mm to 1 mpg |
| Vehicle | 200TSI |
|---|---|
| Length / width / height | 4541 mm / 1806 mm / 1488 mm |
| Length to width ratio | 22.71 Nm |
| Length per 1 hp | 39 mm per 1 hp |
| Engine cc to height ratio | 0.8 cc in 1 mm |
| Width to fuel consumption | 41 mm to 1 mpg |
| Vehicle | 280TSI |
| Length / width / height | 4541 mm / 1806 mm / 1488 mm |
| Length to width ratio | 18.16 Nm |
| Length per 1 hp | 30 mm per 1 hp |
| Engine cc to height ratio | 0.94 cc in 1 mm |
| Width to fuel consumption | 44 mm to 1 mpg |

| Body | Length | Width | Height | Wheelbase | Weight |
|---|---|---|---|---|---|
| Lavida 2018 Sedan | 4670 mm | 1806 mm | 1474 mm | 2688 mm | - |
| Body | Lavida 2018 Sedan |
|---|---|
| Length | 4670 mm |
| Width | 1806 mm |
| Height | 1474 mm |
| Wheelbase | 2688 mm |
| Weight | - |
2018 Volkswagen Lavida dimensions are as follows:
In 2018 Volkswagen Lavida dimensions showed such length to power ratio:
The 2018 Volkswagen Lavida dimensions differ from world average:
| Vehicle | Length / width / height | Length to 1 Nm | Length per 1 hp | Engine cc to height ratio | Width to fuel consumption |
|---|---|---|---|---|---|
| 1.5i | 4670 mm / 1806 mm / 1474 mm | 32.21 Nm | 41 mm per 1 hp | 1.02 cc in 1 mm | 42 mm to 1 mpg |
| e-Lavida 38.1 kWh | 4670 mm / 1806 mm / 1474 mm | 16.1 Nm | 34 mm per 1 hp | - | - |
| 280TSI | 4670 mm / 1806 mm / 1474 mm | 18.68 Nm | 31 mm per 1 hp | 0.95 cc in 1 mm | 41 mm to 1 mpg |
| Vehicle | 1.5i |
|---|---|
| Length / width / height | 4670 mm / 1806 mm / 1474 mm |
| Length to width ratio | 32.21 Nm |
| Length per 1 hp | 41 mm per 1 hp |
| Engine cc to height ratio | 1.02 cc in 1 mm |
| Width to fuel consumption | 42 mm to 1 mpg |
| Vehicle | e-Lavida 38.1 kWh |
| Length / width / height | 4670 mm / 1806 mm / 1474 mm |
| Length to width ratio | 16.1 Nm |
| Length per 1 hp | 34 mm per 1 hp |
| Engine cc to height ratio | - |
| Width to fuel consumption | - |
| Vehicle | 280TSI |
| Length / width / height | 4670 mm / 1806 mm / 1474 mm |
| Length to width ratio | 18.68 Nm |
| Length per 1 hp | 31 mm per 1 hp |
| Engine cc to height ratio | 0.95 cc in 1 mm |
| Width to fuel consumption | 41 mm to 1 mpg |

| Body | Length | Width | Height | Wheelbase | Weight |
|---|---|---|---|---|---|
| Lavida 2015 Sedan | 4605 mm | 1765 mm | 1460 mm | 2610 mm | 1300 kg |
| Body | Lavida 2015 Sedan |
|---|---|
| Length | 4605 mm |
| Width | 1765 mm |
| Height | 1460 mm |
| Wheelbase | 2610 mm |
| Weight | 1300 kg |
2015 Volkswagen Lavida dimensions are as follows:
In 2015 Volkswagen Lavida dimensions showed such length to power ratio:
The 2015 Volkswagen Lavida dimensions differ from world average:
| Vehicle | Length / width / height | Length to 1 Nm | Length per 1 hp | Engine cc to height ratio | Width to fuel consumption |
|---|---|---|---|---|---|
| 1.6 | 4605 mm / 1765 mm / 1460 mm | 29.71 Nm | 42 mm per 1 hp | 1.09 cc in 1 mm | 37 mm to 1 mpg |
| 230 TSI | 4605 mm / 1765 mm / 1460 mm | 20.47 Nm | 35 mm per 1 hp | 0.96 cc in 1 mm | 36 mm to 1 mpg |
| 1.2 TSI | 4605 mm / 1765 mm / 1460 mm | 23.03 Nm | 42 mm per 1 hp | 0.82 cc in 1 mm | 33 mm to 1 mpg |
| 1.4 TSI | 4605 mm / 1765 mm / 1460 mm | 18.42 Nm | 31 mm per 1 hp | 0.96 cc in 1 mm | 37 mm to 1 mpg |
| Vehicle | 1.6 |
|---|---|
| Length / width / height | 4605 mm / 1765 mm / 1460 mm |
| Length to width ratio | 29.71 Nm |
| Length per 1 hp | 42 mm per 1 hp |
| Engine cc to height ratio | 1.09 cc in 1 mm |
| Width to fuel consumption | 37 mm to 1 mpg |
| Vehicle | 230 TSI |
| Length / width / height | 4605 mm / 1765 mm / 1460 mm |
| Length to width ratio | 20.47 Nm |
| Length per 1 hp | 35 mm per 1 hp |
| Engine cc to height ratio | 0.96 cc in 1 mm |
| Width to fuel consumption | 36 mm to 1 mpg |
| Vehicle | 1.2 TSI |
| Length / width / height | 4605 mm / 1765 mm / 1460 mm |
| Length to width ratio | 23.03 Nm |
| Length per 1 hp | 42 mm per 1 hp |
| Engine cc to height ratio | 0.82 cc in 1 mm |
| Width to fuel consumption | 33 mm to 1 mpg |
| Vehicle | 1.4 TSI |
| Length / width / height | 4605 mm / 1765 mm / 1460 mm |
| Length to width ratio | 18.42 Nm |
| Length per 1 hp | 31 mm per 1 hp |
| Engine cc to height ratio | 0.96 cc in 1 mm |
| Width to fuel consumption | 37 mm to 1 mpg |